November, 4 2008, barack Obama, the first negroid-american racism people who become the president of the united states, he become the 44th U.S president after get 349 electional vote, the result is soo good because who want to be the U.S president must get at least 270 elctional vote from 50 part country of U.S
By early Wednesday, the AP projected Obama had 349 electoral votes. McCain had 147.
The popular vote was significantly closer than the electoral vote. With 83% of precincts reporting, Obama led McCain nationally, 51.7% to 47.1%.
"If there is anyone out there who still doubts that America is a place where all things are possible, who still wonders if the dream of the founders is alive in our time, who still questions the power of our democracy, tonight is your answer," Obama told thousands of cheering supporters at an enormous rally in Chicago's Grant Park.
"I will never forget who this victory truly belongs to. It belongs to you."
He was gracious to McCain, saying his opponent "fought long and hard in this campaign. He has fought even harder and longer for the country that he loves."
Obama, 47, called for a renewal of the American spirit and spoke directly to McCain supporters.
"I may not have won your vote tonight, but I hear your voices," Obama said. "I need your help and I will be your president, too."
Only four years ago on election night, Obama was a newly minted U.S. senator-elect after serving for eight years in the Illinois legislature. Now he holds the title of president-elect.
"My friends, we have come to the end of a long journey," McCain told his supporters in Phoenix. He congratulated Obama for the victory, saying he admired Obama's ability to unite diverse groups.
"Senator Obama and I have had — and argued — our differences, and he has prevailed," McCain said. He pledged to help Obama "lead us through the many challenges we face."
"I wish godspeed to the man who was my former opponent, and will be my president," McCain said.
this year electional is won by the democrat, last electional which democrat win the elction in year 1997, whether bill Clinton is the candidate president from this politic party, but in year 2000 and 2004, the republic with George W. Bush as the candidate president win the election, year 2004, the democrat with kerry as teh president only lost 0.1% with republic after vote result come from florida
with this result, Barrack Obama will be become a new president of united state on january 20, 2008
Democrat very happy with this election result, because democrat win too the senate house election
The Battle map of Democrat (Barrack Obama) and Republic (John MC Cain)
President
Candidate | Popular vote | % of votes | Electoral votes |
---|---|---|---|
270 electoral votes needed to win | 99% of precincts reporting | |||
Barack Obama (Dem) | 64,975,682 | 53% | 364 |
John McCain (Rep) | 57,118,380 | 46% | 173 |
Senate
Party | Current | Holdover | Seats won | New |
---|---|---|---|---|
Democrat | 49 | 37 | 18 | 55 |
Republican | 49 | 26 | 14 | 40 |
Independent | 2 | 2 | 0 | 2 |
TBD | -- | -- | 3 | 3 |
House
Party | Current | New |
---|---|---|
Margin of error +/- 3 seats | ||
Democrat | 236 | 259 |
Republican | 199 | 176 |
Independent | 0 | 0 |
Governor
Party | Current | Holdover | States won | New |
---|---|---|---|---|
Courtesy: www.realclearpolitics.com/epolls/2008/president/us/general_election_mccain | ||||
Democrat | 28 | 22 | 7 | 29 |
Republican | 22 | 17 | 4 | 21 |
Independent | 0 | 0 | 0 | 0 |
lectoral College Map with Numbers (Barack Obama vs. John McCain)
Last Updated: 11/4/08
Method | Obama | McCain |
Latest Poll Per State | 268 | 213 |
Poll of Polls | 338 | 160 |
Survey USA | 319 | 182 |
Rasmussen Reports | 291 | 216 |
Quinnipiac | 269 | 128 |
CNN | 301 | 150 |
ARG | 353 | 163 |
Insider Advantage | 230 | 161 |
Research 2000 | 226 | 143 |
Strategic Vision | 238 | 148 |
Public Policy Polling | 281 | 144 |
Mason Dixon | 222 | 187 |
Zogby | 346 | 159 |
National Average | 48.8% | 41.6% |
Latest Poll Results By State
State | #EV | Mid-Date | Barack Obama | John McCain |
California | 55 | 10/30/08 | 50.0 | 36.0 |
Texas | 34 | 10/21/08 | 44.0 | 54.0 |
New York | 31 | 10/22/08 | 65.0 | 29.0 |
Florida | 27 | 11/2/08 | 49.0 | 50.0 |
Illinois | 21 | 11/1/08 | 60.0 | 38.0 |
Pennsylvania | 21 | 11/2/08 | 51.0 | 41.0 |
Ohio | 20 | 11/2/08 | 49.0 | 49.0 |
Michigan | 17 | 11/3/08 | 54.0 | 38.0 |
Georgia | 15 | 11/1/08 | 48.0 | 50.0 |
New Jersey | 15 | 10/28/084 | 0.0 | 0.0 |
North Carolina | 15 | 11/2/08 | 49.0 | 50.0 |
Virginia | 13 | 11/2/08 | 51.0 | 47.0 |
Massachusetts | 12 | 10/21/08 | 53.0 | 34.0 |
Indiana | 11 | 11/2/08 | 45.0 | 50.0 |
Missouri | 11 | 11/2/08 | 49.0 | 49.0 |
Tennessee | 11 | 10/22/08 | 38.0 | 54.0 |
Washington | 11 | 10/29/08 | 51.0 | 39.0 |
Arizona | 10 | 10/29/08 | 46.0 | 50.0 |
Maryland | 10 | 9/18/08 | 54.0 | 39.0 |
Minnesota | 10 | 10/31/08 | 49.0 | 46.0 |
Wisconsin | 10 | 11/1/08 | 53.0 | 40.0 |
Alabama | 9 | 6/26/020 | 36.0 | 51.0 |
Colorado | 9 | 11/2/08 | 51.0 | 47.0 |
Louisiana | 9 | 10/21/08 | 41.0 | 57.0 |
Kentucky | 8 | 10/29/08 | 43.0 | 55.0 |
South Carolina | 8 | 10/29/08 | 44.0 | 52.0 |
Connecticut | 7 | 10/20/08 | 56.0 | 31.0 |
Iowa | 7 | 10/24/051 | 0.0 | 0.0 |
Oklahoma | 7 | 10/19/08 | 35.0 | 59.0 |
Oregon | 7 | 10/30/08 | 54.0 | 42.0 |
Arkansas | 6 | 10/30/08 | 44.0 | 51.0 |
Kansas | 6 | 10/22/08 | 41.0 | 53.0 |
Mississippi | 6 | 10/27/08 | 45.0 | 53.0 |
Nebraska | 5 | 9/30/08 | 37.0 | 56.0 |
New Mexico | 5 | 10/30/08 | 52.0 | 45.0 |
Nevada | 5 | 11/2/08 | 53.0 | 42.0 |
Utah | 5 | 10/27/08 | 32.0 | 57.0 |
West Virginia | 5 | 11/2/08 | 42.0 | 53.0 |
Hawaii | 4 | 9/10/08 | 63.0 | 32.0 |
Idaho | 4 | 9/9/08 | 29.0 | 68.0 |
Maine | 4 | 11/1/08 | 56.0 | 43.0 |
New Hampshire | 4 | 0/26/096 | 0.0 | 0.0 |
Rhode Island | 4 | 9/13/08 | 58.0 | 39.0 |
Alaska | 3 | 11/2/08 | 43.0 | 55.0 |
Delaware | 3 | 10/10/08 | 56.0 | 41.0 |
South Dakota | 3 | 10/30/08 | 44.0 | 53.0 |
Montana | 3 | 11/1/08 | 48.0 | 47.0 |
North Dakota | 3 | 10/29/08 | 46.0 | 47.0 |
Vermont | 3 | 9/20/08 | 56.0 | 38.0 |
Wyoming | 3 | 10/19/08 | 37.0 | 58.0 |
District of Columbia | 3 | 9/12/08 | 82.0 | 13.0 |
1 komentar:
Very informative post. I've learned a lot. You can actually find some government forms here http://goo.gl/DUs75H you can also fill it out. Try it.
Posting Komentar